Tabela
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 28 | 20 | 5 | 3 | 56 | 19 | +37 | 65 |
2 | Manchester United | 28 | 15 | 9 | 4 | 55 | 32 | +23 | 54 |
3 | Leicester City | 28 | 16 | 5 | 7 | 48 | 32 | +16 | 53 |
4 | Chelsea | 27 | 13 | 8 | 6 | 42 | 25 | +17 | 47 |
5 | Everton | 26 | 14 | 4 | 8 | 39 | 33 | +6 | 46 |
6 | Tottenham Hotspur | 27 | 13 | 6 | 8 | 46 | 28 | +18 | 45 |
7 | West Ham United | 26 | 13 | 6 | 7 | 40 | 31 | +9 | 45 |
8 | Liverpool | 28 | 12 | 7 | 9 | 47 | 36 | +11 | 43 |
9 | Aston Villa | 26 | 12 | 4 | 10 | 38 | 27 | +11 | 40 |
10 | Arsenal | 27 | 11 | 5 | 11 | 35 | 28 | +7 | 38 |
11 | Leeds United | 26 | 11 | 2 | 13 | 43 | 44 | -1 | 35 |
12 | Wolverhampton Wanderers | 28 | 9 | 8 | 11 | 28 | 37 | -9 | 35 |
13 | Crystal Palace | 28 | 9 | 7 | 12 | 30 | 47 | -17 | 34 |
14 | Southampton | 27 | 9 | 6 | 12 | 33 | 44 | -11 | 33 |
15 | Burnley | 28 | 7 | 9 | 12 | 20 | 36 | -16 | 30 |
16 | Newcastle United | 27 | 7 | 6 | 14 | 27 | 44 | -17 | 27 |
17 | Brighton & Hov… | 27 | 5 | 11 | 11 | 27 | 35 | -8 | 26 |
18 | Fulham | 28 | 5 | 11 | 12 | 22 | 33 | -11 | 26 |
19 | West Bromwich Albion | 28 | 3 | 9 | 16 | 20 | 56 | -36 | 18 |
20 | Sheffield United | 28 | 4 | 2 | 22 | 16 | 45 | -29 | 14 |
Ostatnie wyniki
07.03.2021 | ||
Tottenham Hotspur | 4 - 1 | Crystal Palace |
Manchester City | 0 - 2 | Manchester United |
Liverpool | 0 - 1 | Fulham |
West Bromwich Albion | 0 - 0 | Newcastle United |
06.03.2021 | ||
Brighton & Hov… | 1 - 2 | Leicester City |
Aston Villa | 0 - 0 | Wolverhampton Wanderers |
Sheffield United | 0 - 2 | Southampton |
Burnley | 1 - 1 | Arsenal |
04.03.2021 | ||
Liverpool | 0 - 1 | Chelsea |
Fulham | 0 - 1 | Tottenham Hotspur |
West Bromwich Albion | 0 - 1 | Everton |
03.03.2021 | ||
Crystal Palace | 0 - 0 | Manchester United |
Sheffield United | 1 - 0 | Aston Villa |
Burnley | 1 - 1 | Leicester City |
02.03.2021 | ||
Manchester City | 4 - 1 | Wolverhampton Wanderers |
01.03.2021 | ||
Everton | 1 - 0 | Southampton |
Nadchodzące mecze
17.01.2021 | ||
Aston Villa | 02:00 | Everton |
08.03.2021 | ||
Chelsea | 20:00 | Everton |
West Ham United | 22:00 | Leeds United |
10.03.2021 | ||
Manchester City | 20:00 | Southampton |
12.03.2021 | ||
Newcastle United | 22:00 | Aston Villa |
13.03.2021 | ||
Leeds United | 14:30 | Chelsea |
Crystal Palace | 17:00 | West Bromwich Albion |
Everton | 19:30 | Burnley |
Fulham | 22:00 | Manchester City |
14.03.2021 | ||
Southampton | 14:00 | Brighton & Hov… |
Leicester City | 16:00 | Sheffield United |
Arsenal | 18:30 | Tottenham Hotspur |
Manchester United | 21:15 | West Ham United |
15.03.2021 | ||
Wolverhampton Wanderers | 22:00 | Liverpool |
19.03.2021 | ||
Fulham | 22:00 | Leeds United |
20.03.2021 | ||
Tottenham Hotspur | 02:00 | Southampton |
Brighton & Hov… | 22:00 | Newcastle United |
21.03.2021 | ||
West Ham United | 17:00 | Arsenal |
Aston Villa | 21:30 | Tottenham Hotspur |