Tabela
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Brighton & Hov… | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
15 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
17 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
18 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
19 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
20 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Ostatnie wyniki
Nadchodzące mecze
05.08.2022 | ||
Crystal Palace | 21:00 | Arsenal |
06.08.2022 | ||
Fulham | 13:30 | Liverpool |
AFC Bournemouth | 16:00 | Aston Villa |
Newcastle United | 16:00 | Nottingham Forest |
Tottenham Hotspur | 16:00 | Southampton |
Leeds United | 16:00 | Wolverhampton Wanderers |
Everton | 18:30 | Chelsea |
07.08.2022 | ||
Leicester City | 15:00 | Brentford |
Manchester United | 15:00 | Brighton & Hov… |
West Ham United | 17:30 | Manchester City |
13.08.2022 | ||
Manchester City | 16:00 | AFC Bournemouth |
Wolverhampton Wanderers | 16:00 | Fulham |
Southampton | 16:00 | Leeds United |
Nottingham Forest | 16:00 | West Ham United |
Brighton & Hov… | 16:00 | Newcastle United |
Liverpool | 16:00 | Crystal Palace |
Chelsea | 16:00 | Tottenham Hotspur |
Aston Villa | 16:00 | Everton |
Arsenal | 16:00 | Leicester City |
Brentford | 16:00 | Manchester United |